SKU | TPRO-104 |
Screen Size | 10.4″ |
Resolution | 1024*768 |
Viewing Angle | 89/89/89/89 |
Brightness | 500 cd/m2 |
Contrast Ratio | 900:1 |
Touch Screen | Capacitive, Resistive |
Controller | USB interface |
Durability | Cpacitive: ≥ 500W times / Resistive: ≥ 10W times |
Processor | Intel® Processors |
Memory | Under 5th Generation: DDR3, 4G / 8G |
Storage | Under 5th Gen: 1*mSATA+1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) |
Network | 1*LAN |
COM | 2 *RS232 (COM 2, optional RS485) |
USB | 4*USB |
Display | 1 *HDMI, 1*VGA |
Expand Slot | Under 5th Gen: 1*Mini PCIE WiFi&BT or 4G LTE |
Operating System | Windows / Linux |
Dimensions (mm) | 277.3*224.5*55.8 |
Hole Sizes (mm) | External: 270*218 |
Internal: 266*213 | |
Individual Gross Weight (KG) | 2.75 |
Mounting Options | Embedded / Wall-mounted / Desktop |
Operating Temperature | -10 ~ +60℃ |
Storage Temperature | -20 ~ +70℃ |
Storage Humidity *Non-condensing | 5 ~ 95% |
Power Input | DC -12V (Optional 9 ~ 36V) |
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 1 *Manual, 1 *Warranty Card |
Use Cases
Manufacturing Line Monitoring in Automotive Industry: The TPRO Series can be used to monitor and control manufacturing lines in the automotive industry, providing real-time data visualization, process tracking, and quality control for improved efficiency and productivity.
Assembly Operations in Electronics Industry: These industrial all-in-one PCs are suitable for assembly operations in the electronics industry, enabling operators to access work instructions, perform quality checks, and manage inventory, ensuring accurate and efficient assembly processes.
Industrial Automation in Food Processing Industry: The TPRO Series can be integrated into industrial automation systems in the food processing industry, enabling operators to monitor and control production processes, manage recipe settings, and ensure compliance with safety regulations.
Facility Management in Logistics and Warehousing: These computers can be utilized for facility management in logistics and warehousing, providing real-time monitoring of equipment, energy consumption, and environmental conditions, optimizing resource allocation and enhancing operational efficiency.