Product Image | ||||||
SKU | 120TP-DTTR | 6029TR-DTR | 6029TR-HTR | |||
Machine Frame | U rack mounted, Dual nodes | 2U rack mounted, Dual nodes | 2U rack mounted, Four nodes | |||
CPU | Dual Socket P+ (LGA-4189)Â | Xeon Dual Socket P (LGA 3647)Â | Xeon Dual Socket P (LGA 3647)Â | |||
3rd Generation Intel® Xeon | support processors series | support processors series | ||||
Chipset | Intel® C621A | Intel® C621 | Intel® C621 | |||
RAM | 16pcs of memory slots, max supports 4TB | 8pcs of memory slots, max supports 2TB DDR4 REG | 8pcs of memory slots, max supports 2TB | |||
DDR4 RE G2933/32006MHZÂ RAM | 2933/3200MHZ RAM | DDR4 REG 2933/3200MHZÂ RAM | ||||
Hard Disk Slot | 4pcs of hot swappable hard drive slots | 6pcs of hot swappable hard drive slots | 3pcs of hot swappable hard drive slots | |||
Hard Disk Specifications | 2.5″ SATA hard disk | 3.5″ SAS3 / SATA3 hard disk | 3.5″ SAS / SATA hard disk | |||
Expansion Slot | 2 PCIe 4.0 x16 (LP), 1 PCIe 4.0 x 8 | 1 PCI-E 3.0*X16 | 1Â PCI-E 3.0*16 | |||
Network Card | 2pcs of Gigabit Ethernet ports | 2pcs of Gigabit Ethernet ports | 2pcs of Gigabit Ethernet ports | |||
RAID | N/A | SATA RAID 0,1,5,10 | SATA RAID 0,1,5,10 | |||
Display Controller | 1 x VGA | 1 x VGA, 1 COM | 1 x VGA, 1 x COM | |||
External Device Ports | 2 x USB 3.0 | 2 x USB 3.0 | 2 x USB 3.0 | |||
CD drive | N/A | N/A | N/A | |||
Cooling action | 2 x 40mm high speed fans | 2 x 80mm high speed fans | 2 x 80mm high speed fans | |||
Power Supply | 1000W(1+1) redundant power supply | 1600W(1+1) redundant power supply | 1600W(1+1) redundant power supply | |||
80PLUS Platinum certification | 80PLUS Platinum certification | 80PLUS Platinum certification | ||||
Management | IPMI 2.0 interface | IPMI 2.0 interface | IPMI 2.0 interface | |||
Operating System | Windows, Linux | Windows, Linux | Windows, Linux | |||
Temperature | Working Environment: – 10℃ ~ + 35℃ | Working Environment: – 10℃ ~ + 35℃ | Working Environment: – 10℃ ~ + 35℃ | |||
Non-working Environment: – 40℃ ~ + 70℃ | Non-working Environment: – 40℃ ~ + 70℃ | Non-working Environment: – 40℃ ~ + 70℃ | ||||
Humidity | Working Environment: 8%~90% | Working Environment: 8%~90% | Working Environment: 8%~90% | |||
Non-working Environment: 5%~95% | Non-working Environment: 5%~95% | Non-working Environment: 5%~95% | ||||
Product Size (mm) | 718 × 438 × 43 | 724 × 438 × 88 | 724 × 438 × 88 | |||
Product Weight (kg) | 18.1 | 38.6 | 38.6 | |||
Accessories | Installation guide rail / screw pack | Installation guide rail / screw pack | Installation guide rail (optional) / screw pack |
High Density Multi Node Server Solutions | Twin Server Solutions Series
Advantages:
Save money, Space and Energy.
Each Twin Server Contains 2, 4 or 8 hot-swappable nodes.
Easily replace one component, without turning off other nodes.
Maintain the system more efficiently and avoid any suspension of work.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.