Model | IPRO-104 | IPRO-121 | IPRO-15 | IPRO-156 | IPRO-17 | IPRO-19 |
Screen Size | 10.4″ | 12.1″ | 15″ | 15.6″ | 17″ | 19″ |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1920*1080 | 1280*1024 | 1280*1024 |
Viewing Angle | 80/80/80/80 | 85/85/85/85 | 89/89/89/89 | 89/89/89/89 | 85/85/80/80 | 85/85/80/80 |
Brightness | 500 cd/m2 | 500 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 900:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Touch Screen | Capacitive, Resistive | |||||
Controller | USB interface | |||||
Durability | Cpacitive: ≥ 500W times / Resistive: ≥ 10W times | |||||
Processor | ARM / Rockchip | |||||
Memory | 2G / 4G / 8G | |||||
Storage | 32G / 64G / 128 G | 3588: 64G / 128G / 256G | ||||
Network | 1*LAN | 2*LAN | ||||
COM | 2 *RS232 (COM 2, optional RS485) | 2 *RS232 (COM2, optional RS485) expand to 5COM | ||||
USB | 2 *RS232 | |||||
Display | 2 *USB | |||||
ExpandSlot | 1 *HDMI | |||||
Operating System | Android / Linux (For Linux Operating System, and please contact our sales team) | |||||
Dimensions (mm) | 277.3*224.5*55.6 | 311.3*255.3*55.6 | 367.3*291 .3*58.8 | 412*261*58.6 | 401.6*338.2*59.1 | 445*374.8*58.6 |
Embedded Hole Sizes (mm) |
External: 270*218 | External: 305*248 | External: 360*248 | External: 404*253 | External: 394*324 | External: 439*359 |
Internal: 266*213 | Internal: 298.8*242.8 | Internal: 350*274 | Internal: 397.5*241 .8 | Internal: 383.8*320.8 | Internal: 423.8*353.8 | |
Weight (KG) | 2.62 | 3.28 | 4.26 | 4.34 | 5.00 | 5.96 |
Mounting Options | Embedded / Wall-mounted / Desktop | |||||
Operating Temperature | -20 ~ +60℃ | -20 ~ +60℃ | -10 ~ +60℃ | 0 ~ +50℃ | 0 ~ +50℃ | 0 ~ +50℃ |
Storage Temperature | -20 ~ +70℃ | -20 ~ +70℃ | -20 ~ +70℃ | -20 ~ +60℃ | -20 ~ +60℃ | -20 ~ +60℃ |
Storage Humidity | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% |
Power Input | DC -12V (Optional 9 ~ 36V) | |||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 1 *Manual, 1 *Warranty Card |
Use Cases
● Industrial Manufacturing:
The IPRO ARM Series can be used in industrial manufacturing environments for process control, monitoring production lines, and managing equipment and machinery.
● Building Management:
These panel PCs are suitable for building management applications, allowing facility managers to monitor and control various systems such as HVAC, lighting, security, and access control.
Logistics and Warehouse Management:
These panel PCs can be integrated into logistics and warehouse management systems, providing real-time tracking, inventory management, and order fulfillment functionalities.