SKU | FWS-101 | FWS-156 | FWS-215 |
Screen Size | 10.1″ | 15.6″ | 21.5″ |
Resolution | 1280*800 | 1920*1080 | 1920*1080 |
Viewing Angle | 80/80/80/80 | 89/89/89/89 | 89/89/89/89 |
Brightness | 330 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 600:1 | 3000:1 | 1000:1 |
Touch Screen | Capacitive | ||
Controller | USB interface | ||
Durability | ≥ 500W times | ||
Processor | Intel Processors | ||
Memory | Under 5th Generation: DDR3, 4G / 8G | Above 6th Generation: DDR4, 4G / 8G / 16G | ||
Storage | Under 5th Gen: 1*mSATA/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) | Above 6th Gen: 1*M.2/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) | ||
Network | 1*LAN | 2 *LAN | ||
COM | 2 *RS232 (COM 2, optional RS485) | 2 *RS232 (COM2, optional RS485) expand to 5COM | ||
USB | 4 *USB2.0 | ||
Display | 1 *HDMI, 1 *VGA | ||
ExpandSlot | Under 5th Gen: 1*Mini PCIE WiFi&BT or 4G LTE | Above 6th Gen: 1*M.2 (KEY E WiFi&BT 2230)/1*M.2 (KEY B 4G/5G LTE 3052) | ||
Operating System | Windows / Linus | ||
Sensor | Optional front IC/ID card swiping, camera, scanning code | ||
Dimensions (mm) | 283*228.2*52.1 | 418*332*58.3 | 544*410.6*59.4 |
Hole Sizes (mm) | 272*218 | 396*324 | 533*397 |
Weight (KG) | 0.95 | 1.84 | 3.92 |
Mounting Options | Embedded / Wall-mounted / Desktop | ||
Operating Temperature | -0 ~ +50℃ | -0 ~ +50℃ | -0 ~ +50℃ |
Storage Temperature | -20 ~ +60℃ | -20 ~ +60℃ | -20 ~ +60℃ |
Storage Humidity | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% |
Power Input | DC -12V (Optional 9 ~ 36V Wide-range Voltage) | ||
Packaging Information | |||
FWS | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 4 *hooks, 1 *Manual, 1 *Warranty Card | ||
FWS-1 | Available to upgrade front IC/ID card swiping | ||
FWS-C | Available to upgrade front Camera | ||
FWS-S | Available to upgrade front Scanning Code | ||
FWS-I/C/S | Available to upgrade front IC/ID card swiping / camera / scanning code |
About the Series
The FWS X86 series offers a fanless cooling system and rugged all-metal design for intense applications, front IC/ID card swiping / camera / scanning code. With Intel 6-Core i5 CPU, industrial-grade components, and screen sizes from 10.1” to 21.5” with PCap touchscreens, it maximizes business output with server-like processing right at data collection points.
Series Features
● Fanless Cooling System
This Industrial FWS X86 series runs on a completely fanless cooling system. The unique thermal design of these fanless computers allow them to be protected form dust and other airborne particulates. This series also offers a wide operating temperature range of 0°C to 50°C. Even with the high TDP processor, these computers still run efficiently and quietly with the fanless design.