SKU | GFACE-104 | GFACE-121 | GFACE-15 | GFACE-17 | GFACE-19 |
Screen Size | 10.4″ | 12.1″ | 15″ | 17″ | 19″ |
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 |
Viewing Angle | 80/80/80/80 | 85/85/85/85 | 89/89/89/89 | 85/85/80/80 | 89/89/89/89 |
Brightness | 500 cd/m2 | 500 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 900:1 | 1200:1 | 1000:1 | 1000:1 | 1000:1 |
Touch Screen | Capacitive / Resistive | ||||
Controller | USB interface | ||||
Durability | Cpacitive: ≥ 500W times / Resistive: ≥ 10W times | ||||
Processor | Intel Processors | ||||
Memory | Under 5th Generation: DDR3, 4G / 8G | Above 6th Generation: DDR4, 4G / 8G / 16G | ||||
Storage | Under 5th Gen: 1*mSATA/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) | Above 6th Gen: 1*M.2/1*SATA (2.5″ Mechanical hard drive capacity ≤ 2TB) | ||||
Network | 1*LAN | 2 *LAN | ||||
COM | 2 *RS232 (COM 2, optional RS485) | 2 *RS232 (COM2, optional RS485) expand to 5COM | ||||
USB | Front 1x USB, Rear 4x USB | ||||
Display | 1 *HDMI, 1 *VGA | ||||
ExpandSlot | Under 5th Gen: 1*Mini PCIE WiFi&BT or 4G LTE | Above 6th Gen: 1*M.2 (KEY E WiFi&BT 2230)/1*M.2 (KEY B 4G/5G LTE 3052) | ||||
Operating System | Windows / Linus | ||||
Dimensions (mm) | 402.7*269.7*70.4 | 310*273.1*66.8 | 366*310*71 .2 | 397.8*354*71 .4 | 439*386.5*72.6 |
Hole Sizes (mm) | 301*237 | 301*256 | 352*298 | 384*343 | 426*374 |
Weight (KG) | 3.54 | 3.52 | 4.68 | 6.00 | 7.00 |
Mounting Options | Embedded / Wall-mounted / Desktop | ||||
Operating Temperature | -10 ~ +60℃ | -10 ~ +60℃ | -10 ~ +60℃ | 0 ~ +50℃ | 0 ~ +50℃ |
Storage Temperature | -20 ~ +60℃ | -20 ~ +70℃ | -20 ~ +70℃ | -20 ~ +60℃ | -20 ~ +60℃ |
Storage Humidity | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% | 5 ~ 90% |
Power Input | DC -12V (Optional 9 ~ 36V Wide-range Voltage) | ||||
Packaging Information | 1 *Master, 1 *Adapter, 1* Power Supply Cable, 4 *hooks, 1 *Manual, 1 *Warranty Card |
A Touch Panel PC for Any Industrial Application
Vincanwo offers a variety of touchscreen fanless panel PC styles in a full range of screen sizes. The screen sizes of our fanless panel pcs are available in 8.4″, 10.1″, 12″, 15″, 17″, 19″, 21.5″, 27″ and 32”. Explore our industrial Panel PC page below and discover how we can enhance your demanding computer needs.
Description
The GFACE X86 Series <Ratio Screen> Full Closure AIO PC stands as a pinnacle of performance and longevity. Available sizes from 10.4″ – 19″, and driven by the Intel J6412 Quad Core processor, it runs Windows 11 smoothly. Integrated WiFi 6 capability adapts seamlessly to industrial connectivity needs. The IP65 rated die-cast aluminum housing ensures resilience in challenging environments. Offering both projected capacitive and resistive touchscreen options.
Use Cases
● Industrial Automation Control Systems:
The TP-4845 is powered by the Intel J6412 Quad Core processor, ensuring seamless Windows 11 operation for precise control in industrial automation. With a full flush IP65 rated front bezel and integrated WiFi 6 capability, it’s ideal for standard industrial applications.
● Machine Vision and Quality Inspection:
The GFACE X86 Series, powered by the Intel J6412 Quad Core processor, is a reliable choice for machine vision and quality inspection. Offering seamless Windows 11 operation and integrated WiFi 6, it suits rugged manufacturing environments with its full flush IP65 rated front bezel. Available in various screen sizes with both capacitive and resistive touch options, providing flexibility for user interaction.