Utilized worldwide to employ diverse applications, our HMI+PLCs lower costs, save space, and feature options including: Serial and Ethernet communication, support for Class I Division 2 installations, and numerous I/O configurations.
Product Specifications:
SKU | QM3G-43FH | QM3G-50FH | QM3G-70FH/HD | QM3G-70KFH | QM3G-100FH |
Dimension | 134*102*34 mm | 151*96*36mm | 200*146*36mm | 226*163*35.6 mm | 275*194*35.6mm |
Cutout size | 120*94mm | 143*86mm | 192*138mm | 217*154mm | 262*180mm |
Input | 24VDC | ||||
Power Consumption | 4 – 6W | 5 – 7W | 6 – 7W | 6 – 7W | 6 – 8W |
HMI | |||||
Feature | 60K colors resistive touch screen, supports portrait display | ||||
Type | 4.3″TFT | 5″ TFT | 7.0″ TFT | 7.0″ TFT | 101. TFT |
Display size | 97*56mm | 108*65mm | 154*87mm | 154*87mm | 222*125mm |
Resolution (pixels) | 480*272 | 800*480 | 800*480 | 800*480 | 1024*600 |
RAM | 64MB (Please inquire if requires storing historical data) | ||||
ROM | NOR Flash 8MB | NOR Flash 16MB | |||
CPU | 32bit CPU 408MHz | ||||
COM ports | Type-C HMI download port (can download PLC program through the USB penetrating function), RS232 port | Type-B HMI download port c(an download LPC program through the USB penetrating function), RS232 | |||
PLC | |||||
I/O level | -Input: Passive NPN, public terminal isolated -Transistor output: Low level NPN, COM connect to negative -Relay output: Normally open dry contact |
||||
DO type and load | – MT: 2A/point, 4A/4, point COM, 5A/12 point COM – MR: 2A/point, 5A/12 point COM |
-MT: 2A/point, 4A/4 points COM -MT: 0.5A/point, 0.8/4 points COM, 1.6/8 points COM -MR: 2A/point, 4A/4 points COM, 5A/12 points COM |
|||
High-speed counting | Single phase 6 channel 60KHz, or 2 AB 60KHz + 1 AB 10KHz, or 2 ABZ 60KHz + 1 AB phase 10KHz | ||||
High-speed pulse (Only for MT models) | 8 channels, Y0-Y3 is 100KHz, Y4-Y7 is 10KHz High-speed counting + high-speed pulse <480KHz |
||||
COM port | 1x TYPE-C, 1x RS232, 1x RS485 | 1x mini USB, 1x RS232, 1x RS485 | |||
Software | Compatible with GX Developer 8.86 and GX WORKS 2 |
Optional Functions:
SKU | I/O | Output | AI/AO | AI type | AO type | HMI COM port | PLC COM port |
QM3G-43FH | 12/12 | MT | 2/1 or 4/2 (Maximum 3Ai if thermocouple inputs) | -Thermocouple E/E_/K/K JS/S /T/T /S/_/ PT10/ PT1000/ NTC10K/ NTC50K/ NTC10K/ 0-20104/-20mA-Mixed | -0~10V / 0~5V -0~20mA/ 4~20mA Mixed | 2x RS485 (One of which is changed from the default RS232 port), 1x WiFi (occupy default RS232 port) | |
QM3G-43FH | 12/12 | MR | |||||
QM3G-50FH | 12/12 | MT | 2x RS485 (one of which is changed from the default RS232 port), 1x WiFi (occupy default RS232 port), 1x Ethernet port) | ||||
QM3G-50FH | 12/12 | MR | |||||
QM3G-70FH | 12/12 | MT | 2/1 or 4/2 or 6/4 or 8/4 or 12/8 | -Thermocouple E/E_/K/K_/S/S_/T/T_/S/S_/ PT100/ PT1000/ NTC10K/ NTC50K/ NTC100K/ -0~10V/ 0~5V/ -5V~5V/ -10V~10V -0~20mA/ 4~20mA Mixed |
-0~10V / 0~5V/ -5~5V/ -10~10V (2AO for 1 minus voltage) -0~20mA/ 4~20mA -Mixed/ |
-1× RS485 (occupy default R$232 port) |
– RS485 COM ports (one of which si changed from the default R$232 port) 1-WIFI (occupy default R$232 port) 1-x CAN (2.0A/B) port 1-x Ethernet port |
QM3G-70FH | 12/12 | MR | |||||
QM3G-70FH | 24/20 | MT | |||||
QM3G-70FH | 24/16 | MR | |||||
QM3G-70FH | 20/18 | MT | 2/1 or 4/2 or 6/4 or 8/4 or 12/8 or 16/8 | ||||
QM3G-70FH | 20/18 | MR | |||||
QM3G-70FH | 20/18 | MT | 2/1 or 4/2 or 5/2 | ||||
QM3G-70FH | 30/30 | MR | |||||
QM3G-100FH | 30/26 | MT | |||||
QM3G-100FH | 30/30 | MR | |||||
QM3G-100FH | 30/26 | MR | 2/1 or 4/2 or 6/4 or 8/4 or 12/8 or 16/8 | ||||
QM3G-100FH | 12/12 | MT | |||||
QM3G-100FH | 20/18 | MR | |||||
QM3G-100FH | 20/18 | MT | |||||
QM3G-100FH | 24/20 | MR |